Shoe Width Markings
Men’s Shoes Width Markings
Slim | Narrow | Medium | Wide | Extra-Wide |
2A | B | D | E | EEE |
A | N | M | 2E | 4E |
S | C | – | EE | H |
– | – | – | W | WW |
– | – | – | – | XW |
Narrow Widths: The more letters you see, the slimmer the shoe.
For example: 2A or AA is more narrow than A or N.
Wide Widths: The more letters you see, the wider the shoe.
For example: EEEE or 4E is wider than EEE or 3E.
Women’s Shoe Width Markings
Slim | Narrow | Medium | Wide | Extra-Wide | XX-Wide |
4A | 2A | B | C | E | 3E |
3A | AA | M | D | 2E | EEE |
AAA | N | – | W | EE | 4E |
S | A | – | – | WW | XXW |
– | – | – | – | XW | – |
Narrow Widths: The more letters you see, the slimmer the shoe.
Example: AAAA or 4A is more narrow than AAA or 3A.
Wide Widths: The more letters you see, the wider the shoe.
Example: EEEE or 4E is wider than EEE or 3E.
Dr. Marten’s Shoe Sizes
Dr. Martens | US Men’s | US Women’s |
3 | 4 | 5 |
4 | 5 | 6 |
5 | 6 | 7 |
6 | 7 | 8 |
7 | 8 | 9 |
8 | 9 | 10 |
9 | 10 | 11 |
10 | 11 | 12 |
11 | 12 | 13 |
12 | 13 | 14 |
Chest Sizing Guidelines for Carhartt
Size | Chest size in inches |
Small | 34-36 |
Medium | 38-40 |
Large | 40-42 |
2X Large | 50-52 |
3X Large | 54-56 |
4X Large | 58-60 |
5X Large | 62-64 |
6X Large | 66-68 |
Sizes by Height | |
Short: 5’4″ – 5’7″ Regular: 5’8″ – 5’11” Tall: 6′ – 6’3″ |